Fall Restaurant Week
Tuesday, October 20 to Thursday, October 29
Participating Venues
| 205 Dry | D: $35 |
| Alexander’S Cafe | L: $18 |
| Big Zues Barbecue | L: $18, D: $35 |
| Blazin Saddles BBQ | L: $15, D: $30 |
| Caribbean Patty World | L: $20, D:$30 |
| Cortese Restaurant | L: $20, D:$30 |
| CourtSide Bar & Grill | L: $18, D: $25 |
| Craft | L: $18, D: $25 |
| Downtown By Chef Jay Pisculli | D:$35 |
| Gustaferro’s | D: $35 |
| Happy Pappi | D: $35 |
| Iron Agave | D: $30 |
| Little Venice | L: $18, D: $30 |
| Lost Dog Cafe | L: $18, D: $30 |
| Parlor City Vegan | L: $18, D: $30 |
| PS Restaurant | D: $35 |
| Remlik’s Grille & Oyster Bar | D:$35 |
| Sake Tumi | L: $15, D: $30 |
| Spice of India | L: $15, D: $25 |
| Stadium 138 | D: $30 |
| Thai Time Restaurant | L: $18, D: $35 |
| The Grove | L: $18, D: $30 |
| The Shop | D: $25 |
| The Upper Crust | L: $18 D: $30 |
| Vault 168 | L: $18, D: $30 |
